netto PLN | brutto PLN | ||
| API | |||
200 | |||
205L | Discrete Direct Input | 2184 | 2665 |
212L | Discrete Mic Pre | 2336 | 2850 |
215L | Discrete HP/LP Sweep Filter | 2336 | 2850 |
225L | Discrete Channel Compressor | 2336 | 2850 |
235L | Discrete Channel Noise Gate | 2336 | 2850 |
L200PS | Power Supply for 500V / 200R, 1 per Rack | 1677 | 2046 |
L200R | 12 slot 200 Series Rack (requires L200PS) | 2268 | 2767 |
2B1 | 200 Series Blank Panel, 1 slot | 61 | 75 |
500 | |||
512C | Discrete Mic / Line Pre | 3008 | 3670 |
525 | Discrete Compressor, Re-Issue | 4016 | 4900 |
527 | Discrete Compressor | 3344 | 4080 |
550A | Discrete 3 Band EQ | 4016 | 4900 |
550A (SW) | Discrete 3 Band EQ | 7376 | 8999 |
550B | Discrete 4 Band EQ | 4016 | 4900 |
560 | Discrete 10 Band Graphic EQ | 3008 | 3670 |
500-6B | 6 slot Lunchbox with built-in Power Supply | 1677 | 2046 |
500VPR | 10 slot Rack with Power Supply | 3189 | 3891 |
5B1 | 500 Series, 1 slot Blank Panel | 74 | 91 |
RACKMOUNT | |||
A2D | Dual 312 Mic Preamps with Digital Output | 7376 | 8999 |
2500 | Stereo Compressor | 10064 | 12279 |
3124 | Discrete 4 Channel Mic/Line Pre, plus DI | 10064 | 12279 |
3124MB+ | 3124+, w/ Stereo Mixer plus Transformer Bal Outputs | 12416 | 15148 |
5500 | Dual 550 EQ's with Range Switch | 10064 | 12279 |
7600 | Channel Strip | 10064 | 12279 |
7800 | Master Module | 10064 | 12279 |
8MX2 | ATI's powerful 8 X 2 X 8 Mixer / Mic Pre | 10064 | 12279 |
Cable | Interface cable for up to three units | 168 | 205 |
DSM 24, 48 & 72 | Console in a Rack | ||
8200 | Mix Module | 1995 | 1995 |
8200A | Mix Module | 2995 | 2995 |
KONSOLETY | |||
Legacy | All Discrete Console | ||
Legacy Plus | All Discrete Console | ||
Vision | All Discrete Surround Mixing and Recording Console | ||
DSM 24, 48 & 72 | Console in a Rack | ||
1608 | Recording Console | ceny standardowej konfiguracji poniżej | |
STANDARDOWA KONFIGURACJA KONSOLETY 1608 | |||
ilość modułów | nazwa modułu | ||
16 | 548B Inputs with Mic/Line and Direct Output | ||
12 | 550A Equalizers | ||
4 | 560 Equalizers | ||
8 | Echo Returns | ||
1 | Complete Center Facilities Section | ||
16 | Manual Faders | ||
1 | Stereo Fader | ||
1608 Fully Fitted | 167664 | 204551 | |
1608 16 Channel Expander | 134064 | 163559 | |
Future Moving Fader Automation | |||
Equalizer Delete per Channel | |||
550A | 3414 | 4166 | |
560 | 2272 | 2772 | |
---

