netto PLN | brutto PLN | ||
| FULLTONE | |||
Catalyst | 602 | 735 | |
Robin Trower Signature Overdrive | 837 | 1022 | |
Full-Drive 2 | |||
Full-Drive 2 Mosfet | 602 | 735 | |
GT500 | 669 | 817 | |
Tube Tape Echo | 4032 | 4920 | |
OCD | 535 | 653 | |
CLYDE Standard Wah | 804 | 981 | |
CLYDE Deluxe Wah | 972 | 1186 | |
DistortionPro | |||
Fat-Boost 2 | 436 | 532 | |
Fat-Boost 3 | 501 | 612 | |
'69 Pedal | |||
'70 Pedal | 568 | 693 | |
Soul-Bender | |||
Octafuzz | 568 | 693 | |
Ultimate Octave | 669 | 817 | |
CFV-2 | 837 | 1022 | |
Choralflange | - | - | |
mini DejaVibe mono | 924 | 1128 | |
mini DejaVibe stereo | 1173 | 1432 | |
mini DejaVibe 2 | 992 | 1211 | |
DejaVibe 2 mono | 1092 | 1333 | |
DejaVibe 2 stereo | - | - | |
Supa-Trem | 736 | 898 | |
Bass-Drive Mosfet | 669 | 817 | |
GoldStandard 10' Cable straight to straight | 128 | 157 | |
GoldStandard 15' Cable straight to straight | 148 | 181 | |
GoldStandard 15' Cable ANGLED to straight | 148 | 181 | |
3PDT | 48 | 59 | |
TTE cartrige | 101 | 124 | |
Zasilacz FPS-1 | 68 | 83 | |
Zasilacz FPS-2 (tylko do '69, soulbender i octafuzz) | 84 | 103 | |
---

