netto PLN | brutto PLN | ||
| SPL | |||
Vitalizer, Native | 1019 | 1244 | |
Vitalizer, TDM | 1645 | 2007 | |
Vitalizer, upgrade Native => TDM | 622 | 759 | |
Transient Designer, Native | 852 | 1040 | |
Transient Designer, TDM | 1428 | 1743 | |
Transient Designer, upgrade Native =>TDM | 576 | 703 | |
EQ Rangers Vol. 1, Native | 1019 | 1244 | |
EQ Rangers Vol. 1, TDM | 1645 | 2007 | |
EQ Rangers, Upgrade Vol. 1, Native => TDM | 622 | 759 | |
Twin Tube, Native Version | 852 | 1040 | |
Twin Tube, TDM | 1428 | 1743 | |
Twin Tube, Upgrade Native Version => TDM | 576 | 703 | |
Analog Code Bundle 1, Native | 2041 | 2491 | |
Analog Code Bundle 1, TDM | 3362 | 4102 | |
Upgrade 1N-B1, 1x Native > Bundle 1 | 1189 | 1451 | |
Upgrade 2N-B1, 2x Native > Bundle 1 | 337 | 412 | |
Upgrade 1T-B1, 1x TDM > Bundle 1 | 2084 | 2543 | |
Upgrade 2T-B1, 2x TDM > Bundle 1 | 806 | 984 | |
MicroPlugs Attacker Native | 252 | 308 | |
MicroPlugs Mo-Verb Native | 252 | 308 | |
MicroPlugs De-Verb Native | 252 | 308 | |
---

